MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2006

NAME: KMS   CITY:    STATE:  
ELEV:     0 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.9  27.1   2:00p  20.4   6:30a   0.0   3.1   0.0   1.2   7.6   1:00p   ESE
 2  23.8  26.6   3:30p  21.0  10:00p   0.0   3.6   3.2   0.7   7.2   2:00p    NE
 3  23.3  27.3  11:30a  19.8   3:30a   0.0   5.0   0.0   1.3   7.2  12:30p    NE
 4  23.5  27.3  10:30a  20.1   5:30a   0.0   5.2   0.0   1.3   7.2  12:30p    NE
 5  23.3  27.3  12:00p  20.1   4:30a   0.0   4.9   0.0   1.6   7.6  10:30a   WNW
 6  23.0  27.4   1:30p  19.1   4:30a   0.0   4.7   0.8   1.7   7.6   3:00p     W
 7  23.7  27.3  12:30p  20.2   6:00a   0.0   5.3   0.0   1.1   7.6   2:00p     W
 8  23.5  27.6   2:30p  20.1   4:30a   0.0   5.2   3.4   1.1   7.2  12:00p     W
 9  23.3  27.4   1:00p  18.5   6:00a   0.0   5.0   0.0   1.6   6.3  12:30p     W
10  23.7  27.6   1:00p  20.7   2:30a   0.0   5.4   0.0   1.4   8.0  12:00p    NE
11  23.3  27.8  12:00p  20.5   6:00a   0.0   4.9   1.2   1.1   8.0  12:30p     W
12  23.6  27.7  11:30a  19.8   5:00a   0.0   5.2   0.8   1.3   9.4   4:30p   ESE
13  23.7  27.8   2:00p  19.5   6:30a   0.0   5.3   0.4   1.5   6.3  10:30a    NE
14  22.9  26.6  12:30p  20.8   5:30a   0.0   4.6  12.4   1.4   8.9  10:00a     N
15  23.2  26.1  12:00p  20.6  11:30p   0.0   4.8   8.4   1.4   8.0  12:00p    NE
16  21.9  25.8   3:30p  19.4   5:30a   0.0   3.6  14.6   1.9   7.2   3:00a   WNW
17  22.4  26.1   2:30p  20.3   4:00a   0.0   4.1  10.0   1.3   8.5   2:00p   WNW
18  23.3  27.8   2:00p  20.7  12:30a   0.0   5.0   2.8   1.2   6.3   8:00a    NE
19  23.4  27.4  12:30p  20.7   3:30a   0.0   5.1   3.0   1.1   7.2  12:30p   WNW
20  23.2  27.2  12:30p  20.4   3:00a   0.0   4.9   7.4   1.4   7.6  11:00a    NE
21  21.7  25.3   2:30p  20.4   3:30a   0.0   2.1  14.8   0.8   6.3   1:30p     W
22  22.2  27.3   1:30p  19.9   6:00a   0.0   1.3   3.8   0.7   5.8   2:30p    NE
23  23.1  27.3  12:00p  20.4   3:30a   0.0   2.5   3.0   1.1   5.4   1:00p    NE
24  26.4  27.3  11:30a  25.4   9:00a   0.0   1.3   0.0   0.7   4.9  11:30a    NE
25  23.8  24.1  10:00a  23.7  10:30a   0.0   0.2   0.0   0.4   6.3   9:30a   ESE
26  21.3  22.1   8:00a  20.9   6:30a   0.0   0.4   1.0   0.8   4.5  12:30p     W
27   ---   ---     ---   ---     ---   0.0   0.0   0.6   0.2   4.5   2:30p    NE
28  22.5  22.8   8:00a  22.3   8:00a   0.0   0.2   1.2   0.0   1.3   8:00a   WNW
29   ---  21.0   8:00a  21.0   8:00a   0.0   0.0   0.0   0.0   1.3   8:00a   WNW
30   ---   ---     ---   ---     ---   0.0   0.0   0.0   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    23.3  27.8    11    18.5     9     0.0 102.8  92.8   1.1   9.4    12      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.81 ON 06/21/06
Days of Rain: 19 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration